View in context |
Table 5.74. Tools of nonlocal and local materials from Anasazi grouped site types. |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Type | |||||||||||||||
Large Structure | Small Structure | Chacoan Structure/Great Kiva | Nonstructural | ||||||||||||
Tool Type | Non-local | % | Local | Non-local | % | Local | Non-local | % | Local | Non-local | % | Local | |||
Core | 9 | 7.4 | 112 | 2 | 10.0 | 18 | - | - | 5 | - | - | 26 | |||
Utilized/retouched flake | 92 | 20.5 | 357 | 8 | 11.0 | 64 | 6 | 25.0 | 18 | 8 | 8.7 | 84 | |||
Point | 14 | 21.9 | 50 | 2 | 25.0 | 6 | 1 | 50.0 | 2 | 4 | 20.0 | 16 | |||
Scraper | 6 | 24.0 | 25 | 2 | 16.7 | 10 | 1 | 25.0 | 4 | - | - | 6 | |||
Biface | 3 | 20.0 | 15 | - | - | 1 | - | - | - | 1 | 16.7 | 5 | |||
Drill | 8 | 16.0 | 42 | - | - | 7 | 1 | 50.0 | 2 | - | - | 7 | |||
TOTAL | 132 | 601 | 14 | 105 | 9 | 31 | 13 | 144 | |||||||
Note: Table does not include tools from proveniences with occupation spans of 200 years or more. Percentages represent the proportion of all tools of a type that are nonlocal (i.e., of 121 cores at large structures, 7.4 percent are of nonlocal material. |