View in context |
Table 5.73. Nonlocal and local debitage and tools at Anasazi grouped site types. |
|||||||
---|---|---|---|---|---|---|---|---|
Site Type | ||||||||
Large Structure | Small Structure | Chacoan Structure/ Great Kiva | Nonstructural | |||||
Artifact Type | Nonlocal | Local | Nonlocal | Local | Nonlocal | Local | Nonlocal | Local |
Debitage | 687 | 7,247 | 54 | 1,050 | 86 | 380 | 61 | 1,544 |
Toola | 123 | 489 | 13 | 87 | 9 | 32 | 13 | 118 |
Ratio | 5.6 | 14.8 | 4.2 | 12.2 | 9.6 | 11.9 | 4.7 | 13.1 |
% Nonlocal Debitage | 8.7 | 4.9 | 18.5 | 3.8 | ||||
% Nonlocal Tools | 20.1 | 13.0 | 22.0 | 9.9 | ||||
Note: Table does not include
debitage or tools from proveniences with occupation spans of 200
years or more. aIncludes utilized and retouched flakes, projectile points, scrapers, bifaces, and drills. |