View in context |
Table 5.72. Nonlocal and local debitage and tools by time group at Anasazi sites. |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Time Group | ||||||||||
A.D. 550-750 | A.D. 700-880 | A.D. 890-1025 | A.D. 1030-1130 | A.D. 1130-1230 | ||||||
Artifact Type | Nonlocal | Local | Nonlocal | Local | Nonlocal | Local | Nonlocal | Local | Nonlocal | Local |
Debitage | 137 | 2,768 | 87 | 972 | 146 | 2,329 | 445 | 3,746 | 98 | 789 |
Toola | 53 | 249 | 21 | 83 | 21 | 158 | 54 | 201 | 14 | 45 |
Ratio | 2.6 | 11.1 | 4.1 | 11.7 | 7.0 | 14.7 | 8.2 | 18.6 | 7.0 | 28.6 |
% Nonlocal Debitage | 4.7 | 8.2 | 5.9 | 10.6 | 11.0 | |||||
% Nonlocal Tools | 17.5 | 20.2 | 11.7 | 21.1 | 23.7 | |||||
aIncludes utilized and retouched flakes, projectile points, scrapers, bifaces, and drills. |