View in context |
Table 5.25. Material type by culture for Chacra Mesa and Kin Klizhin. |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chacra Mesa | Kin Klizhin | |||||||||||
Material Type | Archaic | Anasazi | Navajo | Other/Unk. | Total | Archaic | Anasazi | Navajo | Other/Unk. | Total | ||
Morrison Formation | No. | 4 | 22 | 5 | 6 | 35 | 5 | 82 | - | 6 | 93 | |
% | 0.70 | 0.28 | 0.55 | 0.13 | 2.15 | 1.73 | - | 2.82 | ||||
Yellow-brown Spotted Chert | No. | 1 | 91 | 14 | 9 | 115 | - | 41 | - | - | 41 | |
% | 0.35 | 1.17 | 1.53 | 0.19 | - | 0.86 | - | - | ||||
Narbona Pass Chert | No. | 3 | 56 | 11 | 27 | 97 | - | 124 | - | 2 | 126 | |
% | 1.05 | 0.72 | 1.20 | 0.57 | - | 2.62 | - | 0.94 | ||||
Zuni Wood | No. | - | 17 | 10 | 9 | 36 | - | 21 | - | - | 21 | |
% | - | 0.22 | 1.10 | 0.19 | - | 0.44 | - | - | ||||
Obsidian | No. | 4 | 164 | 29 | 93 | 290 | - | 12 | - | 2 | 14 | |
% | 1.40 | 2.12 | 3.18 | 1.98 | - | 0.25 | - | 0.94 | ||||
Laguna Chert | No. | 1 | 24 | 3 | 3 | 31 | - | 5 | - | - | 5 | |
% | 0.35 | 0.31 | 0.33 | 0.06 | - | 0.11 | - | - | ||||
High Surface Chert | No. | 38 | 908 | 135 | 710 | 1,791 | 69 | 211 | 4 | 9 | 293 | |
% | 13.33 | 11.72 | 14.79 | 15.09 | 29.61 | 4.45 | 2.22 | 3.20 | ||||
Cherty Silicified Wood | No. | 33 | 817 | 111 | 594 | 1,555 | 22 | 696 | - | 20 | 738 | |
% | 11.58 | 10.54 | 12.16 | 12.62 | 9.44 | 14.68 | - | 9.39 | ||||
Splintery Silicified Wood | No. | 1 | 243 | 37 | 36 | 317 | 21 | 709 | 5 | 52 | 787 | |
% | 0.35 | 3.14 | 4.05 | 0.77 | 9.01 | 14.96 | 27.78 | 24.41 | ||||
Chalcedonic Silicified Wood | No. | 101 | 2,776 | 299 | 1,781 | 4,957 | 33 | 837 | 2 | 32 | 904 | |
% | 35.44 | 35.82 | 32.75 | 37.85 | 14.16 | 17.66 | 11.11 | 15.02 | ||||
Misc. Chert/ Chalcedony | No. | 45 | 1,481 | 155 | 852 | 2,533 | 53 | 1,176 | 3 | 76 | 1,308 | |
% | 15.79 | 19.11 | 16.98 | 18.11 | 22.75 | 24.81 | 16.67 | 35.68 | ||||
Quartzite | No. | 3 | 183 | 20 | 77 | 283 | 10 | 199 | 1 | 2 | 212 | |
% | 1.05 | 2.36 | 2.19 | 1.64 | 4.29 | 4.20 | 5.56 | 0.94 | ||||
Othera | No. | 53 | 967 | 84 | 508 | 1,612 | 20 | 627 | 3 | 12 | 662 | |
% | 18.60 | 12.47 | 9.20 | 10.79 | 8.58 | 13.23 | 16.67 | 5.63 | ||||
Total | No. | 285 | 7,749 | 913 | 4,705 | 13,652 | 233 | 4,740 | 18 | 213 | 5,204 | |
% | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
aIncludes material types sandstone, shale, and mineral. |