View in context |
Table 5.24. Distribution of nonlocal material at Chacoan structures and great kivas in the survey areas compared to some Chacoan structures in Chaco Canyon. |
||||||||
---|---|---|---|---|---|---|---|---|---|
Nonlocal Material | |||||||||
Time Period/Site | Morrison Formation | Yellow-brown Spotted Chert | Narbona Pass Chert | Zuni Wood | Obsidian | Laguna Cherta | Total Nonlocal | Assemblage Total | |
A.D. 890-1025 | |||||||||
29Mc 291 (KBb) | No. | 1 | 12 | 12 | 1 | - | 2 | 28 | 141 |
% | 0.7 | 8.5 | 8.5 | 0.7 | - | 1.4 | 19.8 | 100.0 | |
Pueblo Alto (CC) (A.D.920-1020) |
No. | 20 | - | 142 | 11 | 10 | ? | 183 | 1,562 |
% | 1.3 | - | 9.1 | 0.7 | 0.6 | - | 11.7 | 100.0 | |
A.D. 1030-1130 | |||||||||
29SJ 1413 (KK) | No. | 1 | 2 | 10 | - | - | 1 | 14 | 87 |
% | 1.1 | 2.3 | 11.5 | - | - | 1.1 | 16.1 | 100.0 | |
29SJ 1580 (KB) | No. | 21 | 45 | 13 | 12 | 4 | 8 | 103 | 608 |
% | 3.5 | 7.4 | 2.1 | 2.0 | 2.0 | 1.3 | 16.9 | 100.0 | |
29SJ 2531 (KB)c | No. | 1 | 10 | 4 | - | - | - | 15 | 51 |
% | 2.0 | 19.6 | 7.8 | - | - | - | 29.4 | 100.0 | |
29Mc 291 (KB) | No. | 1 | 9 | 4 | 3 | 1 | - | 18 | 118 |
% | 0.8 | 7.6 | 3.4 | 2.5 | 0.8 | - | 15.3 | 100.0 | |
Pueblo Alto (CC) (A.D. 1020-1120) |
No. | 294 | 36 | 1,502 | 210 | 25 | - | 2,067 | 5,755 |
% | 5.1 | 0.6 | 26.1 | 3.7 | 0.4 | - | 35.9 | 100.0 | |
Pueblo Bonito (CC) (Trash Mound Surface Collection) |
No. | 12 | 14 | 272 | 5 | 35 | ? | 338 | 638 |
% | 1.9 | 2.3 | 42.6 | 0.8 | 5.5 | - | 53.0 | 100.0 | |
Chetro Ketl (CC) (Trash Mound Surface Collection) |
No. | 4 | 2 | 125 | 7 | 2 | ? | 140 | 228 |
% | 1.8 | 0.9 | 54.8 | 3.1 | 0.9 | - | 61.4 | 100.0 | |
A.D. 1130-1230 | |||||||||
29SJ 2557(CM)d | No. | - | 8 | - | 4 | 1 | 5 | 18 | 212 |
% | - | 3.8 | - | 1.9 | 0.5 | 2.4 | 8.5 | ||
Pueblo Alto (CC) (A.D. 1120-1220) |
No. | 102 | 96 | 669 | 54 | 286 | ? | 1,207 | 4,158 |
% | 2.5 | 2.3 | 16.1 | 1.3 | 6.9 | - | 29.0 | ||
aData
on Laguna chert was not available for Chaco Canyon sites.
bCC = Chaco Canyon; KK = Kin Klizhin; CM = Chacra Mesa. cSite 29SJ 2531 is a refuse mound associated with the Kin Bineola Chacoan structure (29SJ 1580). dSite 29SJ 2557 is a great kiva. |