View in context |
Table 3.2. Results of soil sample tests for Chaco Additions survey areas. |
|||||||
---|---|---|---|---|---|---|---|---|
Sample Number |
Location | Wt. gm | % Organic
Matter |
% Sand | % Silt | % Clay | Conductivity mmhosa | pHb |
1 | Chacra Mesa top near windmill | 499 | 1.44 | 86 | 4 | 9 | .088 | 7.32 |
2 | Chacra Mesa top north of windmill | 435 | 1.93 | 81 | 6 | 13 | .086 | 7.37 |
3 | Chacra Mesa 1 km west of windmill in dunes | 468 | 1.51 | 85 | 5 | 10 | 062 | 7.40 |
4 | Chacra Mesa rincon, small drainage | 598 | 1.85 | 79 | 9 | 12 | .076 | 7.35 |
5 | Chacra Mesa rincon, small drainage | 667 | 2.5 | 84 | 5 | 11 | .081 | 7.56 |
6 | Chacra Mesa rincon, junction side drains | 704 | 1.84 | 81 | 8 | 12 | .084 | 7.62 |
7 | Chacra Mesa, Chaco Wash floodplain | 613 | 4.17 | 29 | 22 | 49 | .075 | 7.27 |
8 | South Addition gentle drainage, dissected | 431 | 2.73 | 69 | 13 | 18 | .091 | 7.77 |
9 | South Addition, gentle drainage, dissected | 585 | 2.04 | 67 | 18 | 15 | .058 | 7.48 |
10 | South Addition, silty wet spot | 330 | 7.07 | 25 | 25 | 50 | .099 | 7.18 |
11 | South Addition, duney flats, west side | 653 | 1.55 | 86 | 5 | 9 | .063 | 7.55 |
12 | Kin Bineola, clay lowlands | 628 | 2.08 | 64 | 14 | 23 | .151 | 7.80 |
13 | Kin Bineola, duney area | 668 | 1.89 | 71 | 12 | 17 | .065 | 7.77 |
14 | Kin Klizhin, field | 608 | 3.83 | 27 | 33 | 41 | .224 | 7.75 |
aConductivity was performed with one part soil to two
parts water (volume to volume). The resulting values are not
directly comparable to those derived from methods used by the
Soil Conservation Service. However, relative differences in
results remain (e.g., sandy areas have lower conductivity).
Conductivity values for all samples (with the possible exception
of #14) indicate conditions not harmful for crops (Dr. Carl
White, Research Associate Professor, Biology Department,
University of New Mexico, personal communication 2011). bpH was performed with 1 part soil to 1 part 0.01 M CaCl2 (pH 5.53). |