View in context |
Appendix 6.1, Table 10. Pictorial rock art in the the Chaco Additions Survey areas. |
||
---|---|---|---|
Site No. | Technique | Elements/Motifs | Inscriptions Also Present |
Kin Bineola Survey Area | |||
29Mc 253 | Incised | Lizard. | X |
29Mc 264 | Incised | Geometric figures; spiral. | X |
29Mc 287 | Incised | Two horses with riders, one leading another horse; human stick figures; man with cane; ovals. | |
29Mc 295 | Incised | Human stick figure; lines. | |
29Mc 323 | Incised | Intersecting lines. | |
29Mc 326 | Incised | Ye’i figures; deer; bird; bird tracks; geometric forms; miscellaneous scratchings. | |
South Addition Survey Area | |||
29SJ 2141 | Incised | Recent human face; stylized Indian profile; heart and arrow; arrow. | X |
29SJ 2782 | Incised | Human figure (?); miscellaneous scratchings. | |
29SJ 2800 | Incised | Lines; “x”s; horse | |
29SJ 2805 | Incised | Plant. | X |
29SJ 2822 | Incised | Horse; human face with hat. | X |
29SJ 2828 | Incised | Crude geometric forms; scratchings. | X |
29SJ 2838 | Incised | Bird tracks; crossed lines; geometric form. | X |
Chacra Mesa Survey Area | |||
29Mc 357 | Incised | Stick figure pine tree; bird tracks. | |
29Mc 391 | Incised Painted |
Geometric forms; parallel lines.
Black crosses. |
X |
29Mc 416 | Incised | Geometric figures. | X |
29Mc 467 | Incised | Wheel with spokes; bird tracks; horse with rider wearing hat; horse; miscellaneous scratchings. | X |
29Mc 502 | Incised | Ye’i figures; snakes; hands; deer; birds; bird tracks. | |
29Mc 503 | Incised | Lines and miscellaneous scratch marks. | |
29Mc 504 | Incised | Horses with riders wearing hats. | |
29Mc 519 | Incised | Bird tracks; geometric patterns. | |
29Mc 521 | Incised | Human figure; vertical lines. | |
29Mc 523 | Incised | Lines; bird tracks; geometric patterns. | |
29SJ 201 | Painted | Hand prints; spiral. | |
29SJ 203 | Incised | Horses; stars; moon. | X |
29SJ 206 | Incised Painted |
Ye’i-like figures; horses; deer
with arrows in their backs; a boot. Ye’i figures. |
X |
29SJ 1620 | Incised | 5-pointed stars; lines; intersecting lines; miscellaneous scratchings. | X |
29SJ 2535 | Incised | Stick figure pine tree; Ye’i figure; lines; spiral | |
29SJ 2537 | Incised | Bird tracks. | |
29SJ 2539 | Incised | Horse. | X |
29SJ 2547 | Incised | Ye’i figures; cornstalk; parallel lines. | |
29SJ 2548 | Incised | Lines; geometric forms; zig-zags; arched lines; arrows; hand prints; paw prints(?); gridded rectangles; figure with spiral head; stick figure man. | |
29SJ 2549 | Incised | Ye’i figures. | X |
29SJ 2550 | Incised | Ye’i figures; bird-like figure; katchina-like figures (Pueblo dancers); male and female human figures; lines; squares. | |
29SJ 2551 | Incised Pecked |
Ye’i figures; bird tracks;
lines; abstract forms; chevron design; crosses; stars. Two men. |
X |
29SJ 2555 | Incised | Livestock brand(?) | |
29SJ 2556 | Painted | Red ochre hand prints. | |
29SJ 2558 | Incised | Squaw figure; corn plants; bird tracks; zig-zag; stars | |
29SJ 2559 | Painted | White gypsum dots; lines; masked face; human figures; circles with lines; stars; shovel(?) | |
29SJ 2560 | Incised | Ye’i figures; man with bow and arrow; horse; snakes; spirals; lines | X |
29SJ 2561 | Incised | Lines. | |
29SJ 2562 | Incised | Man with rifle and top hat chasing train; horse; Ye’i figures; bowl of hot “stew”; parallel lines. | |
29SJ 2563 | Incised Pecked and Incised |
18 horses, 7 with riders; large
war(?) shield; 2 circles connected by line; feet. Horses, one with rider. |
X |
29SJ 2566 | Incised | Parallel lines; horizontal and vertical. | |
29SJ 2568 | Painted Incised |
Red ochre horse and rider.
Man (recent); horses; horses and riders with rifles; Ye’i figures; trains; house; E=MC2; male and female symbols; zoomorphs. |
X |
29SJ 2569 | Incised and Ground
Incised |
Ye’i figures; Navajo monsters.
Intersecting lines; zoomorphs; foot; spirals. |
X |
29SJ 2571 | Incised | Horses; circle; lines; hand; sun; boot; intersecting lines. | X |
29SJ 1572 | Incised | Stick figure pine tree-like designs. | |
29SJ 2574 | Incised | Scratchings. | |
29SJ 2576 | Incised | Lines; arrowhead(?); horse | X |
29SJ 2577 | Incised Pecked |
Gridded area; corn plant; human
figures; spiral; feet. Lines. |
|
29SJ 2578 | Incised | Human figures; zoomorphs; lines; bird tracks; Ye’i figure | X |
29SJ 2581 | Incised | Bird tracks; corn plants; gridded area. | |
29SJ 2584 | Painted Incised |
Red ochre horse. Deer; horse with arrows pointing at it; elaborate arrow; early-style warrior or hunter |
|
29SJ 2606 | Incised | Geometric designs; Ye’i-like figures; lines; hand; horseman with bow and arrow chasing deer. | |
29SJ 2610 | Painted | Ye’i-like figures; horses in red ochre with white highlights. | |
29SJ 2625 | Painted | Red ochre dots and horse. | X |
29SJ 2649 | Incised | Ye’i-like figure; geometric forms enclosing lines. | |
29SJ 2653 | Pecked and Painted | Panel of Navajo holy people with Ye’i figures; playing card symbols; horses with riders. | |
29SJ 2655 | Pecked Incised |
Horse and rider; circle.
Ye’i figures; corn plant; human figure; sun(?); miscellaneous scratchings. |
|
29SJ 2659 | Incised | Rifles; rider on horseback. | |
29SJ 2664 | Incised | Arrow; “x”; “A”. | |
29SJ 2665 | Incised | Square; zoomorph; rectangular form; miscellaneous scratchings. | |
29SJ 2666 | Incised Painted |
Horse and rider; crossed lines;
4-legged animal with pack; miscellaneous scratchings. Red ochre human with hair whorls; zig-zag. |
X |
29SJ 2667 | Incised | Ye’i-like figures with dance wands or bows. | |
29SJ 2669 | Incised | Human male; scratched lines; circles. | X |
29SJ 2672 | Incised | Semi-truck (loaded with hay?) | |
29SJ 2674 | Incised | Human head; horses and cow with brands; box; horse(?) | X |
29SJ 2676 | Incised | Navajo blanket with border; 5-point star | |
29SJ 2692 | Incised Painted |
Pitched-roof house; pin-wheel.
Red ochre smear. |
|
29SJ 2699 | Painted Incised | Panel of black bulls, one with
red ochre heartline; red horse; black cross; miscellaneous
doodles; yellow ochre raisin sun (with smiling face); Ye’i
figures. Miscellaneous scratchings. |
|
29SJ 2704 | Incised | Horse; stars. | |
29SJ 2708 | Painted Incised |
Horse head. Horses with riders; Ye’i figure; horses; deer. |
X |
29SJ 2709 | Incised Painted |
Miscellaneous scratchings;
wagon. Black (charcoal) plus (++) symbols |
|
29SJ 2722 | Incised | 5-pointed star. | |
29SJ 2723 | Incised | Crossed lines; miscellaneous scratchings. | |
29SJ 2736 | Incised | Scratchings. | |
29SJ 2752 | Incised Painted Incised and Pecked |
Early-style horse and rider.
Red ochre—unidentifiable design. Rectangle, pecked in interior. |
X |
29SJ 2754 | Incised and Pecked | Warrior with shield or quiver and a bow; zoomorph. | |
29SJ 2842 | Incised | Rectangles; bull; zoomorph; miscellaneous scratchings. | |
29SJ 2847 | Incised | 1930s-1040s era trucks, one with a stake bed; wheels; stars; “35”; miscellaneous letters and scratchings. | |
29SJ 2848 | Incised | Square house with 2 windows, a door and smoke coming out of flat roof; square outline; wavy line. | |
29SJ 2868 | Incised | Lines. | |
29SJ 2879 | Incised | Deer, one with arrow in chest; large arrow with zig-zagged shaft; Navajo rug design; geometric forms; line. | |
29SJ 2880 | Incised | Zoomorph; miscellaneous scratchings. | |
29SJ 2885 | Painted Incised |
White clay figures; red and
yellow ochre figure; white hand prints. Ye’i figure; rectangle; human form; TV antenna; zoomorph; corn stalks; bird tracks; 4-legged animals; snake-like figures. |
|
29SJ 2887 | Incised and Pecked | Two women, one with lightning bolts extending from head. | |
29SJ 2891 | Incised | Recent man; gridded boxes; miscellaneous scratchings | X |
29SJ 2894 | Incised | Deer, two with arrows in chest; bird tracks; lines; miscellaneous scratchings. | X |
29SJ 2901 | Incised | Lines; miscellaneous scratchings. | |
29SJ 2904 | Incised | Playing card symbols; lines; miscellaneous letters and numbers. | |
29SJ 2908 | Incised | Human figures; Ye’i figure; lines; letters; hand; spiral; horses; gridded boxes; trucks; wagon; airplane; house; zoomorphs. | X |
29SJ 2909 | Incised | Insufficient information. | |
29SJ 2910 | Incised | Miscellaneous scratchings. | |
29SJ 2918 | Incised | Lines. | |
29SJ 2919 | Incised | Gridded boxes; miscellaneous scratchings. | |
29SJ 2922 | Incised | Miscellaneous scratchings. | X |
29SJ 2927 | Incised | Horse; gridded box; zoomorph; lines; miscellaneous scratchings. | |
29SJ 2930 | Incised | Horse; horse and rider with hat; miscellaneous scratchings. | |
29SJ 2942 | Painted Incised |
Charcoal man; daisy; lines.
Horses, one with rider; zig-zag; lines; gridded box; geometric forms. |
|
29SJ 2945 | Incised | Zoomorph; miscellaneous scratchings. | |
29SJ 2946 | Incised | Gridded area; lines. | |
29SJ 2948 | Incised | Geometric figure. | |
29SJ 2951 | Pecked Incised |
Horse heads. Letters; wavy line. |
X |
29SJ 2958 | Incised | Zoomorph; miscellaneous scratchings. | |
29SJ 2964 | Painted Incised |
Gold-tan hematite figures;
purplish ochre Ye’i-like figure. 4-legged animal; Ye’i figure; miscellaneous scratchings. |
|
29SJ 2966 | Incised | Dashes; bird tracks; bird; zoomorph; letters; lines; arrows; miscellaneous scratchings. | |
29SJ 2969 | Incised | Lines; human figures; deer; horses; horse and rider; geometric figures. | X |
29SJ 2992 | Incised | Miscellaneous scratchings. | |
29SJ 2995 | Painted | Multi-colored pictographs painted by Earl Neller in mid-1970s, include a Pueblo girl, quetzal bird, Asian girl’s head and neck, and chop characters. | |
29SJ 3002 | Incised | Bird tracks. | |
29SJ 3003 | Incised | Human stick figure. |